Season Information
Porsche Carrera Cup Asia 2021 Season
Pos | Comp. No. | Driver | Nat | Total |
---|---|---|---|---|
1 | 99 | Johnathan HOGGARD | GBR | 166 |
2 | 15 | Tanart SATHIENTHIRAKUL | THA | 96 |
3 | 16 | Benny SIMONSEN | DEN | 90 |
4 | 992 | CUI Yue | CHN | 82 |
5 | 4 | Reid HARKER | NZL | 81 |
6 | 42 | Cooper MURRAY | AUS | 69 |
7 | 11 | Jackson WALLS | AUS | 67 |
8 | 253 | LU Mengfan | CHN | 61 |
9 | 125 | Daniel LU Wenlong | CHN | 54 |
10 | 18 | Tasanapol INTHRAPHUVASAK | THA | 52 |
Get all the latest Carrera Cup Asia calendars, insights, interviews, photos, videos, race highlights and fan-inspired insider tips.
New racing car for the Porsche one-make cups
Porsche Carrera Cup Asia 2021
Co-branded cans of Coca-Cola go on sale in China from 7 September